Build - Height, Weight - Ratio Impacts Premium
Home > High Risk Information > Build - Height, Weight - Ratio Impacts Premium

Risk Issue:
Individuals who exceed the height weight chart below for the average height to weight ratio will receive a risk surcharge. When average height includes and over weight condition, insurance companies will especially look at other health issues such as alcohol use, diabetes, hypertension, heart disease and smoking. See guarantee issue life insurance for another option.
How to use this Table:
Use height to nearest inch and weight as recorded on the paramedic or Attending Physician Statement. Height and weight, average height, for insurance medicine purposes in indoor clothes and with shoes. Some companies use a unisex Table (not shown).
This is a liberal Table - most companies will increase premiums at lower levels of height/weight ratio.
| No Surcharge |
Premiums Increase When Weight Equals or Exceeds |
| Height | Male Avg. | Female Avg. | 25% | 50% | 75% | 100% | 125% | 150% | 200% | 250% | 300% |
| 4'8" | 121 | 105 | 180 | 190 | 200 | 215 | 220 | 230 | 240 | 245 | 255 |
| 4'9" | 124 | 108 | 185 | 195 | 205 | 215 | 225 | 235 | 245 | 255 | 260 |
| 4'10" | 127 | 112 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 255 | 265 |
| 4'11" | 130 | 116 | 195 | 205 | 215 | 225 | 235 | 245 | 255 | 260 | 270 |
| 5'0" | 133 | 118 | 195 | 205 | 220 | 230 | 240 | 250 | 255 | 265 | 275 |
| 5'1" | 136 | 122 | 205 | 210 | 225 | 235 | 245 | 250 | 260 | 270 | 280 |
| 5'2" | 139 | 125 | 205 | 215 | 230 | 235 | 245 | 255 | 265 | 275 | 285 |
| 5'3" | 143 | 129 | 210 | 220 | 230 | 245 | 255 | 265 | 275 | 280 | 290 |
| 5'4" | 147 | 132 | 220 | 225 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| 5'5" | 151 | 135 | 225 | 235 | 245 | 255 | 265 | 275 | 285 | 295 | 305 |
| 5'6" | 155 | 138 | 230 | 240 | 250 | 260 | 270 | 285 | 295 | 305 | 315 |
| 5'7" | 159 | 143 | 235 | 245 | 255 | 270 | 280 | 290 | 300 | 310 | 320 |
| 5'8" | 163 | 146 | 240 | 250 | 265 | 275 | 285 | 300 | 310 | 320 | 330 |
| 5'9" | 167 | 151 | 250 | 260 | 270 | 285 | 295 | 305 | 320 | 330 | 340 |
| 5'10" | 172 | 154 | 255 | 265 | 280 | 290 | 305 | 315 | 325 | 335 | 345 |
| 5'11" | 176 | 158 | 260 | 275 | 285 | 300 | 310 | 325 | 335 | 345 | 355 |
| 6'0" | 181 | 162 | 270 | 280 | 295 | 305 | 320 | 330 | 340 | 355 | 365 |
| 6'1" | 185 | 166 | 275 | 290 | 300 | 315 | 325 | 340 | 350 | 360 | 370 |
| 6'2" | 190 | 169 | 285 | 300 | 310 | 325 | 335 | 345 | 360 | 370 | 380 |
| 6'3" | 195 | 173 | 290 | 305 | 320 | 330 | 345 | 355 | 365 | 380 | 390 |
| 6'4" | 201 | 177 | 300 | 315 | 325 | 340 | 350 | 365 | 375 | 390 | 400 |
| 6'5" | 207 | 180 | 305 | 320 | 335 | 345 | 360 | 370 | 385 | 400 | 410 |
| 6'6" | 213 | 184 | 315 | 330 | 340 | 355 | 365 | 380 | 395 | 405 | 415 |
| 6'7" | 219 | | 320 | 335 | 350 | 365 | 375 | 390 | 405 | 415 | 425 |
| 6'8" | 225 | | 330 | 345 | 360 | 370 | 385 | 400 | 410 | 425 | 435 |
| 6'9" | 231 | | 335 | 350 | 365 | 380 | 395 | 410 | 425 | 435 | 450 |
| 6'10" | 237 | | 345 | 360 | 375 | 385 | 400 | 415 | 430 | 440 | 460 |
| 6'11" | 243 | | 355 | 370 | 385 | 390 | 410 | 420 | 435 | 450 | 465 |
| Height | Male Avg. | Female Avg. | 25% | 50% | 75% | 100% | 125% | 150% | 200% | 250% | 300% |
| No Surcharge | Premiums Increase When Weight Equals or Exceeds |
Best Class:
The Table is a guideline. Individual who fall below the respective weight for their height can expect the surcharge to the Standard Classification Premium. Preferred, or lower premium classifications will not be available.
Solutions:
Shop around. Ask about the companies that will allow a few extra pounds if all your other history is perfect.
Action:
Complete the Personalized Quote to begin the process to find the companies with the most liberal acceptance guidelines and lowest premiums for your status. If we cannot quote online, we will respond by email with the probable underwriting action and premium range within two business days.
Need Help?:
Make a no-obligation call to our quote desk to clarify you status before proceeding with the Personalized Quote or e-mail your question to us at info@choicequote.com

To speak with a licensed professional,
1-888-SEE-TERM
1-888.733.8376
(Toll Free) 8 a.m. to 6 p.m.
Eastern time, Monday through Friday
|